Additional information
| Raw Material | Lacidipine | 
|---|---|
| Water Retention | Possible, as peripheral edema | 
| Hepatotoxicity | Low risk | 
| Lab Test | Not specific | 
| Also known as | Lercanidipine hydrochloride | 
| Blood pressure | Reduces systolic and diastolic blood pressure | 
| Trade name | Zanidip, Carmen | 
| Storage conditions | Store at room temperature away from light and moisture | 
| Chemical name | 2-[(3,3-Diphenylpropyl)(methyl)amino]-1,1-dimethylpropyl methyl 2,6-dimethyl-4-(3-nitrophenyl)-1,4-dihydropyridine-3,5-dicarboxylate | 
| Formula | C36H41N3O6 | 
| Substance class | Calcium channel blocker | 
| Main action | Vasodilator | 
| Half-life | 8-10 hours | 
| Dosage (medical) | 10 mg or 20 mg once daily | 
| Dosage (sports) | Not applicable | 
| Effects | Lowering blood pressure, reducing strain on the heart | 
| Side effects | Dizziness, headache, flushing, edema, fatigue, palpitations, gastrointestinal disturbances | 
| Use in sports | Not typically used | 
| Manufacturer | GlaxoSmithKLline | 
| Packing | 1 x 28 tabs (4 mg/tab) | 


Reviews
There are no reviews yet.