Additional information
| Raw Material | Testosterone Phenylpropionate | 
|---|---|
| Water Retention | Moderate | 
| Hepatotoxicity | Low | 
| Lab Test | Testosterone blood levels, liver function tests | 
| Also known as | Testosterone phenylpropionate | 
| Blood pressure | Can cause hypertension | 
| Trade name | Testolent | 
| Storage conditions | Store at controlled room temperature, protect from light | 
| Chemical name | Testosterone phenylpropionate | 
| Formula | C28H36O3 | 
| Substance class | Anabolic steroid | 
| Main action | Androgen replacement | 
| Half-life | Approximately 4 to 5 days | 
| Dosage (medical) | 100-200 mg every 3-4 weeks | 
| Dosage (sports) | 200-400 mg per week | 
| Effects | Increased muscle mass and strength, enhanced recovery and endurance | 
| Side effects | Acne, hair loss, gynecomastia, mood swings, aggression, liver damage | 
| Use in sports | Commonly used in bodybuilding and other strength sports for muscle growth and performance enhancement | 
| Manufacturer | Spectrum Pharma | 
| Packing | 10 ml 100 mg/ml | 





 
                        
Reviews
There are no reviews yet.