Additional information
| Raw Material | Testosterone Enanthate |
|---|---|
| Water Retention | Yes, significant |
| Hepatotoxicity | Low |
| Lab Test | Testosterone levels, liver function tests |
| Also known as | Test E, TE |
| Blood pressure | Can increase |
| Trade name | Delatestryl, Xyosted |
| Storage conditions | Controlled room temperature away from light and moisture |
| Chemical name | 17ОІ-Hydroxyestra-4,9,11-trien-3-one 17-enanthate |
| Formula | C26H40O3 |
| Substance class | Androgen, Anabolic steroid |
| Main action | Increases testosterone levels, promotes tissue building, and enhances recovery and endurance |
| Half-life | Approximately 8 days |
| Dosage (medical) | 50-400 mg injected every 2 to 4 weeks |
| Dosage (sports) | 200-600 mg per week |
| Effects | Increased muscle mass, improved strength, enhanced athletic performance |
| Side effects | Acne, hair loss, mood swings, liver damage, cardiovascular issues, hormone imbalance |
| Use in sports | Commonly used for increasing strength and muscle mass |
| Manufacturer | Singani Pharma |
| Packing | 10 amps (1 ml ampoule (250 mg/ml)) |





Reviews
There are no reviews yet.